<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop screen &#187; battery news</title>
	<atom:link href="http://www.batteryorg.com/category/battery-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batteryorg.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Samsung and Acer are trying their best to obtain the second position in the tablet pc market</title>
		<link>http://www.batteryorg.com/2011/07/03/samsung-and-acer-are-trying-their-best-to-obtain-the-second-position-in-the-tablet-pc-market/</link>
		<comments>http://www.batteryorg.com/2011/07/03/samsung-and-acer-are-trying-their-best-to-obtain-the-second-position-in-the-tablet-pc-market/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>

		<guid isPermaLink="false">http://www.batteryorg.com/?p=992</guid>
		<description><![CDATA[June 22, according to foreign media reports, the U.S. market research firm DisplaySearch, today released research report that as Apple has occupy the first position in the global tablet computer market, Samsung and Acer, these two companies are trying their &#8230; <a href="http://www.batteryorg.com/2011/07/03/samsung-and-acer-are-trying-their-best-to-obtain-the-second-position-in-the-tablet-pc-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>June 22, according to foreign media reports, the U.S. market research firm DisplaySearch, today released research report that as Apple has occupy the first position in the global tablet computer market, Samsung and Acer, these two companies are trying their best to obtain the second position.</p>
<p>DisplaySearch said in last quarter, Apple sold 4.7 million 10 inches Tablet PC in the global market. And Samsung have shipped the same amount in this same period which with 85 million. Followed Samsung is Acer, the company&#8217;s 10.1 inches Iconia Tab A500 Tablet PC sales are showing growth potential. DisplaySearch analyst Richard Sim said Acer Tablet PC shipments reached 80 million units in the current quarter.</p>
<p>Sim pointed out that Acer had reduced its 2011 Tablet PC shipments original goal which from 5000000-7000000 to 2500000-3000000. In addition, JP Morgan Chase analyst Mark Moskowitz report released earlier this month also said that the demand for non-Apple tablet pc is less than expected. Moskowitz also lowered non-iPad tablet PC expect shipment that is from 81 million units in March declined to 73 million.</p>
<p>DisplaySearch noted that Samsung and Acer products have high influence in Europe and Asia just like Apple. The difference is that with Samsung and Acer Tablet PC use Google&#8217;s Android operating system.</p>
<p>Samsung had sold a 7-inch Galaxy Tab Tablet PC, and recently have released 10.1 inches screen tablet. Just like iPad, Samsung Galaxy Tab 10.1 also main at light element, its thickness and weight not much difference with the Apple iPad 2.</p>
<p>As traditional PC vendors, Acer stressed its Tablet PC take the diversity as their feature. The company Iconia Tab 500 Tablet PC is relatively heavy, but with HDMI and USB ports and memory card slot. Acer plans to sell seven inches in this quarter.</p>
<p>DisplaySearch noted that if see the white-box vendors as a whole, such tablet PC manufacturers has been ranked second in the global market share which is only after Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryorg.com/2011/07/03/samsung-and-acer-are-trying-their-best-to-obtain-the-second-position-in-the-tablet-pc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung has released the world&#8217;s first solar energy notebook computer</title>
		<link>http://www.batteryorg.com/2011/07/03/samsung-has-released-the-worlds-first-solar-energy-notebook-computer/</link>
		<comments>http://www.batteryorg.com/2011/07/03/samsung-has-released-the-worlds-first-solar-energy-notebook-computer/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>

		<guid isPermaLink="false">http://www.batteryorg.com/?p=989</guid>
		<description><![CDATA[No matter how much capacity the battery has, it will run out of the total power eventually. Now days, people focus more and more in the use of solar energy, and the electronic products which rely on solar-powered is not &#8230; <a href="http://www.batteryorg.com/2011/07/03/samsung-has-released-the-worlds-first-solar-energy-notebook-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No matter how much capacity the battery has, it will run out of the total power eventually. Now days, people focus more and more in the use of solar energy, and the electronic products which rely on solar-powered is not new. But of course, there is no a solar energy notebook computer yet except Samsung. Samsung have unveiled a NC215S solar energy notebook and announced that this notebook will for sale in the early next month.</p>
<p>Samsung NC215S notebook has a huge solar panel which can used to absorb solar energy and then turn into electrical energy for the laptop use. According to Samsung official said, if put the NC215S solar panel exposure to sunlight for 2 hours then about 1 hour electricity conversion can be provide.</p>
<p>This notebook also uses 10.1-inch LED screen with a resolution of 1024 × 600 pixels, and also provide Intel Atom N455 and N570 two processor versions, built-in Intel GMA 3150 graphics card, with 1GB DDR3 memory and 250GB or 320GB hard drive. In addition, NC215S also has WiFi and Bluetooth capabilities, and has three USB 2.0 ports and SD slot.</p>
<p>Samsung NC215S solar notebook will be for sale first in the United States next month on the 3rd and priced at $ 399.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryorg.com/2011/07/03/samsung-has-released-the-worlds-first-solar-energy-notebook-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey showed that the shipments of USB 3.0 equipments will reach to 80 million units in 2011</title>
		<link>http://www.batteryorg.com/2011/06/23/survey-showed-that-the-shipments-of-usb-3-0-equipments-will-reach-to-80-million-units-in-2011/</link>
		<comments>http://www.batteryorg.com/2011/06/23/survey-showed-that-the-shipments-of-usb-3-0-equipments-will-reach-to-80-million-units-in-2011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery news]]></category>

		<guid isPermaLink="false">http://www.batteryorg.com/?p=984</guid>
		<description><![CDATA[June 15, according to foreign media reports, market research firm In-Stat survey showed that the shipments of USB 3.0 technology equipment will be close to 80 million units in 2011. In-Stat said in the report, &#8220;2010 USB&#8217;s key development is &#8230; <a href="http://www.batteryorg.com/2011/06/23/survey-showed-that-the-shipments-of-usb-3-0-equipments-will-reach-to-80-million-units-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>June 15, according to foreign media reports, market research firm In-Stat survey showed that the shipments of USB 3.0 technology equipment will be close to 80 million units in 2011.</p>
<p>In-Stat said in the report, &#8220;2010 USB&#8217;s key development is the emergence of USB 3.0, USB 3.0 will have a great development in 2011, especially in the portable PC products.&#8221;</p>
<p>USB is one of the most widely used connection technology which can be applied to the tablet PC, PC, printer and smart phones. USB 3.0 peak transfer rate is the 10 times to USB 2.0.</p>
<p>AMD yesterday announced a series processors which built-in support for USB 3.0. Starting from the second quarter of this year, A series processors will be used in more than 150 models laptops and desktop machines.</p>
<p>However, Intel plans to release Ivy Bridge chip in early 2012 also with the built-in support for USB 3.0. Intel and Apple have begun to support a high-speed connection technology which called the Thunderbolt.</p>
<p>In the future, the phone will also support USB 3.0. In-Stat research director Brian Enou Rock wrote in the report, &#8220;Mobile is the main driving force of USB universal and will promote the popularity of USB 3.0. In 2010, there are 12 million mobile phones support USB. And the first phone which support USB 3.0 will for sale until the end of 2013. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryorg.com/2011/06/23/survey-showed-that-the-shipments-of-usb-3-0-equipments-will-reach-to-80-million-units-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

