<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop screen &#187; 1691P</title>
	<atom:link href="http://www.batteryorg.com/tag/1691p/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batteryorg.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Japan to develop lithium batteries for electric vehicles using graphite anode materials</title>
		<link>http://www.batteryorg.com/2009/05/05/japan-to-develop-lithium-batteries-for-electric-vehicles-using-graphite-anode-materials/</link>
		<comments>http://www.batteryorg.com/2009/05/05/japan-to-develop-lithium-batteries-for-electric-vehicles-using-graphite-anode-materials/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1691P]]></category>
		<category><![CDATA[75UYF]]></category>
		<category><![CDATA[Inspiron 2500]]></category>
		<category><![CDATA[Inspiron 3700]]></category>
		<category><![CDATA[Inspiron 3800]]></category>
		<category><![CDATA[Inspiron 4000]]></category>
		<category><![CDATA[Inspiron 4100]]></category>
		<category><![CDATA[Inspiron 4150]]></category>
		<category><![CDATA[Inspiron 8000]]></category>
		<category><![CDATA[Inspiron 8100]]></category>
		<category><![CDATA[Inspiron 8200]]></category>
		<category><![CDATA[Latitude C500]]></category>
		<category><![CDATA[Latitude C510]]></category>
		<category><![CDATA[Latitude C540]]></category>
		<category><![CDATA[Latitude C600]]></category>
		<category><![CDATA[Latitude C610]]></category>
		<category><![CDATA[Latitude C640]]></category>
		<category><![CDATA[Latitude C800]]></category>
		<category><![CDATA[Latitude C810]]></category>
		<category><![CDATA[Latitude C840]]></category>
		<category><![CDATA[Latitude CPi Latitude]]></category>

		<guid isPermaLink="false">http://www.batteryorg.com/?p=96</guid>
		<description><![CDATA[ The article come from http://www.batteryoffice.com Showa Denko, Japan announced that the large lithium-ion rechargeable battery with graphite anode materials &#8220;SCMG (Shape-Controlled-Micro-Graphite)&#8221; to develop successful, and have started selling. At home and abroad due to the large number of electric vehicles, &#8230; <a href="http://www.batteryorg.com/2009/05/05/japan-to-develop-lithium-batteries-for-electric-vehicles-using-graphite-anode-materials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr"> The article come from <a href="http://www.batteryoffice.com/">http://www.batteryoffice.com</a></div>
<div dir="ltr">Showa Denko, Japan announced that the large lithium-ion rechargeable battery with graphite anode materials &#8220;SCMG (Shape-Controlled-Micro-Graphite)&#8221; to develop successful, and have started selling. At home and abroad due to the large number of electric vehicles, lithium-ion rechargeable batteries have decided to adopt, so the sale has already begun.<br />
Showa Denko business Omachi (Omachi City, Nagano Prefecture) from the current capacity of 1000 tons / year by 2012 will be raised to 3000 tons / year. Part of the current has begun to increase production capacity, such as improvements to the business of the special high-temperature graphite furnace and an additional powder processing equipment. Is expected to be completed in 09 years. The company also plans to later in 2010 as the demand for investment. 2009 ~ 2012 is expected to enhance the capacity of the equipment SCMG a total investment of about 20 billion yen. Showa Denko plans in 2012 will include SCMG including lithium-ion rechargeable battery using carbon material to expand sales to 80 billion yen.<br />
SCMG is to use the company&#8217;s self-developed technology will be carbon powder processing of raw materials processed into the best shape, and then a special high-temperature graphite furnace for heat treatment of the anode materials made of. As a result of improved lithium-ion rechargeable battery discharge characteristics and the rapid life cycle, so battery life may be extended. R &amp; D department for use in lithium-ion rechargeable battery auxiliaries conductive carbon nanotubes &#8220;VGCF&#8221; nurture the process of the lithium-ion rechargeable battery technology evaluation, and in the man-made graphite electrode business, the accumulation of high-temperature graphitization of the autonomy of technological development by .</div>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryorg.com/2009/05/05/japan-to-develop-lithium-batteries-for-electric-vehicles-using-graphite-anode-materials/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

