<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop screen &#187; KD476</title>
	<atom:link href="http://www.batteryorg.com/tag/kd476/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batteryorg.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>South Korea will be an organic thin-film solar cell conversion efficiency to 6.1%</title>
		<link>http://www.batteryorg.com/2009/05/05/south-korea-will-be-an-organic-thin-film-solar-cell-conversion-efficiency-to-61/</link>
		<comments>http://www.batteryorg.com/2009/05/05/south-korea-will-be-an-organic-thin-film-solar-cell-conversion-efficiency-to-61/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GD761]]></category>
		<category><![CDATA[Inspiron 1501]]></category>
		<category><![CDATA[Inspiron 6400 battery]]></category>
		<category><![CDATA[Inspiron E1505]]></category>
		<category><![CDATA[KD476]]></category>
		<category><![CDATA[Latitude 13]]></category>
		<category><![CDATA[TD347]]></category>

		<guid isPermaLink="false">http://www.batteryorg.com/?p=98</guid>
		<description><![CDATA[Gwangju Institute of Science and Technology (GIST), laptop battery researchers announced that it will single-junction thin-film organic solar cell conversion efficiency of the unit increased to 6.1%. Related papers published in the April 26 of the academic journal &#8220;Nature Photonics&#8221; &#8230; <a href="http://www.batteryorg.com/2009/05/05/south-korea-will-be-an-organic-thin-film-solar-cell-conversion-efficiency-to-61/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gwangju Institute of Science and Technology (GIST), <a href="http://www.new-laptop-battery.com/">laptop battery</a> researchers announced that it will single-junction thin-film organic solar cell conversion efficiency of the unit increased to 6.1%. Related papers published in the April 26 of the academic journal &#8220;Nature Photonics&#8221; on. The conversion efficiency of solar cells also received one of the United States authorities to verify National Renewable Energy Laboratory (National Renewable Energy Laboratory <a href="http://www.new-laptop-battery.com/DELL/Dell-Latitude-D820-battery.htm">Latitude D820</a> , <a href="http://www.new-laptop-battery.com/DELL/Dell-Latitude-D830-battery.htm">Latitude D830</a> , NREL) certification.<br />
GIST of the solar cell from the Kwang-hee Lee and the University of California at Santa Barbara (UCSB) Alan J. Heeger led a research team from the joint development. The group in 2007, a cascade system for organic thin film solar cells, conversion efficiency of 6.5%.<br />
The development of the goods but not a single junction cascade solar cell. Formed in the semiconductor layer using the PCDTBT and Bulk Hetero structure PC70BM layer. It features open up a larger voltage. In particular, it is 425 ~ 575nm wavelength green light, the internal quantum efficiency as high as 90%.<br />
Specific measurements below 6.1% conversion efficiency <a href="http://www.new-laptop-battery.com/DELL/Dell-6T473-battery.htm">6T473</a> , <a href="http://www.new-laptop-battery.com/DELL/Dell-Inspiron-1100-Series-battery.htm">Inspiron 1100 battery</a> , <a href="http://www.new-laptop-battery.com/DELL/Dell-Inspiron-1150-battery.htm">Inspiron 1150</a> , open voltage (Voc) for the 0.88V, short-circuit current density (Jsc) for 10.6mA/cm2, form factor (FF) 0.66. These are in the AM (Air Quality) for 1.5G, the incident light intensity measured under the conditions of 100mW/cm2 results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryorg.com/2009/05/05/south-korea-will-be-an-organic-thin-film-solar-cell-conversion-efficiency-to-61/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

