<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop screen &#187; sony pcga-bp2s</title>
	<atom:link href="http://www.batteryorg.com/tag/sony-pcga-bp2s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batteryorg.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Battery voltage and capacity</title>
		<link>http://www.batteryorg.com/2009/03/06/battery-voltage-and-capacity/</link>
		<comments>http://www.batteryorg.com/2009/03/06/battery-voltage-and-capacity/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[batteries shop]]></category>
		<category><![CDATA[sony pcg-r505]]></category>
		<category><![CDATA[sony pcg-v505]]></category>
		<category><![CDATA[sony pcg-z505]]></category>
		<category><![CDATA[sony pcga-bp1n]]></category>
		<category><![CDATA[sony pcga-bp2nx]]></category>
		<category><![CDATA[sony pcga-bp2r]]></category>
		<category><![CDATA[sony pcga-bp2s]]></category>
		<category><![CDATA[sony pcga-bp2t]]></category>
		<category><![CDATA[sony pcga-bp2v]]></category>
		<category><![CDATA[sony pcga-bp4v]]></category>
		<category><![CDATA[sony pcga-bp71]]></category>
		<category><![CDATA[sony vgp-bpl2]]></category>
		<category><![CDATA[sony vgp-bps10]]></category>
		<category><![CDATA[sony vgp-bps3]]></category>
		<category><![CDATA[sony vgp-bps5]]></category>
		<category><![CDATA[sony vgp-bps8]]></category>
		<category><![CDATA[sony vgp-bps9]]></category>

		<guid isPermaLink="false">http://www.batteryorg.com/?p=35</guid>
		<description><![CDATA[Electricity at on common voltage, the concept of capacity to measure individual battery property and performance. General a single dry-cell batteries (including alkaline batteries) rated voltage of 1.5V, nickel-cadmium batteries and nickel-metal hydride battery for 1.2V, while the lithium-ion batteries &#8230; <a href="http://www.batteryorg.com/2009/03/06/battery-voltage-and-capacity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Electricity at on common voltage, the concept of capacity to measure individual <a href="http://www.goodbattery.co.uk/">battery</a> property and performance. General a single dry-cell batteries (including alkaline batteries) rated voltage of 1.5V, nickel-cadmium batteries and nickel-metal hydride battery for 1.2V, while the lithium-ion batteries are 3.6V (some manufacturer&#8217;s lithium-ion battery calibration for the rated voltage 3.7V) , which is equivalent to three nickel-cadmium or nickel-hydrogen batteries in series from the voltage, some common non-rechargeable lithium <a href="http://www.goodbattery.co.uk/laptop-battery/sony-vgp-bps8.html">sony vgp-bps8</a> voltage is 3V (Figure 7 are used in cameras that Fuji FUJIFILM the CR 123A lithium batteries).</p>
<p>Capacity refers to the size of battery storage capacity. Battery capacity of the unit is the &#8220;mAh&#8221;, Chinese names are milliamperes (measured at high-capacity batteries such as lead-acid batteries, when, for the sake of convenience, the general use of &#8220;Ah&#8221; to express, when Chinese name is Simon, 1Ah = 1000mAh). Figure 4 in the GP super-capacity <a href="http://www.goodbattery.co.uk/laptop-battery/sony.html"><strong>sony laptop battery</strong></a> are rated 1300mAh, if 0.1C (C is battery capacity) or 130mA of current to the battery discharge, then the battery can continue to work 10 hours (1300mAh/130mA = 10h); if discharge current of 1300mA, and that only one power supply time for about an hour (the actual working hours due to the actual battery capacity has a number of individual differences and differences). This is the ideal state analysis, the digital equipment at the time of the actual work can not always constant current at a certain value (in digital cameras as an example, current job because of LCD display, flash components, such as open or closed while the larger happened Change), and thus the battery can power a device can only be a time to around value, and this value is only through practical experience to estimate.</p>
<p>Because of individual cell voltage and capacity are very limited, it normally takes a few batteries battery components in order to meet the needs of different equipment, the actual power required. In the digital camera, the most common <a href="http://www.goodbattery.co.uk/laptop-battery/sony-vgp-bps9.html">sony vgp-bps9</a> combinations are in series, that is, put the battery connected to both positive and negative, such as the four 1.2V, 1300mAh battery in series, on the formation of a voltage is 4.8V, capacity 1300mAh battery group; laptop in, the batteries are generally used in hybrid mode, that is, there are parallel series has.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.batteryorg.com/2009/03/06/battery-voltage-and-capacity/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

